1999 The 10th Double-Tenth SoftBall Tournament of San Francisco Bay Area
( Updated on Oct. 18, 6:30pm 1999) New Game time, Correction on 10/3 and 10/9, 2 schedule changes(9/18).
Schedule (updated) The Teams Rules ( updated) Scoreboard-1999
| Week #1 (Starbird) | Week #2 (Starbird) | Week #3 (Starbird) | Week #4 | Week #5 | Week#6 Play-off | ||||||||
| 9/11 Sat | 9/12 Sun | 9/18 Sat | 9/19 Sun | 9/25 Sat | 9/26Sun | 10/2 Sat(Hathaway) | 10/3 Sun(SB) | 10/9 Sat(HW) | 10/10 Sun(SB) | 10/16 Sat(HW) | 10/17 Sun(SB) | ||
| 9:30 | X4-X5 | X1-X3 | C2-C5 | C2-C3 | C3-C4 | C3-C5 | BB1-BB4 | C4-C5 | 9:00 | C Champ Roughnecks-Renegades | C (3/4) Wolverines-1st@bat | ||
| 1-19 | 14-4 | 7-14 | 11-10 | 3-10 | 7-9 | 13-11 | 8-10 | 21-10 | 0-7 | ||||
| 10:45 | X2-X4 | C3-C5 | X3-X4 | C1-C3 | C1-C2 | C4-C5 | C2-C5 | BB2 -BB5 | A4-A5 | C1-C5 | 10:15 | BB ( 2-3 ) Drifters-Master Batters | BB (3/4) CT-MB |
| 27-8 | 15-7 | 19-17 | 15-10 | 3-2 | 8-11 | 12-14 | 16-12 | 6-22 | 9-7 | 32-7 | 23-12 | ||
| 12:00 | X2-X5 | A2-A4 | X1-X5 | C3-C4 | A1-A5 | X1-X4 | C1-C3 | B1-B3 | A5-A6 | C2-C3 | 11:30 | BB (1-4) Tigers-ChiaoTung | BB Champ Drftr-TG |
| 2-27 | 13-5 | 10-8 | 3-13 | 4-13 | 20-7 | 20-4 | 10-12 | 10-18 | 14-7 | 19-12 | 17-11 | ||
| 1:30 | Y3-Y4 | A2-A5 | X2-X3 | C1-C4 | Y2-Y4 | C1-C5 | C2-C4 | B1-B4 | BB3 -BB4 | C1-C2 | 1:00 | B (2-3) Evergreen-Kubila | A(2-3) Vulcon-Ballers |
| 12-14 | 8-5 | 17-7 | 10-2 | 15-10 | 13-11 | 13-1 | 9-18 | 5-21 | 9-6 | 19-13 | 10-5 | ||
| 2:45 | C2-C4 | A3-A5 | A3-A6 | Y2-Y3 | Y1-Y4 | X1-X2 | C1-C4 | B2-B3 | BB3 -BB5 | A1-A2 | 2:15 | B (1-4) vipers-Kumon Cocks | A (1-4) Falcons -longitude |
| 13-5 | 14-10 | 20-15 | 24-13 | 6-21 | 7-12 | 13-17 | 10-17 | 10-11 | 19-8 | 16-8 | 21-7 | ||
| 4:00 | Y1-Y2 | A1-A4 | Y1-Y3 | A4-A6 | A2-A3 | A2-A6 | B2-B4 | BB2 -BB4 | A1-A3 | 3:30 | B (3/4) Kumon-Kubila | A (3/4) Bllrs-LGTD | |
| 20-5 | moved | 15-7 | 13-20 | 7-13 | 14-16 | 15-9 | 5-21 | 11-10 | 15-13 | 11A-10 | |||
| 5:15 | A1-A6 | A1-A4 | X3-X5 | A1-A6 | A3-A4 | BB1 -BB5 | 4:45 | B Champ Evrgrn-Vipers | A Champ Flcns-Vlcn | ||||
| moved | 25-8 | 13-23 | 14-3 | 21-10 | 12-11 | 9-15 | 16-10 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Falcons | Longitude | Vulcan | 1st@Bat | Pandas | Ballers | |||
| B | Kumon Cocks | Evergreen | Vipers | Kubila | |||||
| BB | Tigers | Master Batters | Symmetry | Drifters | Chiao Tung | ||||
| X | Evergreen | Tigers | Master Batters | Symmetry | Kumon Cocks | ||||
| Y | Kubila | Drifters | Chiao Tung | Vipers | |||||
| C | RoughNecks | Wolverine | White Sierra | 1st@Bat | Renegades |
for 1999 Double-Tenth Softball Tournament
, Oct. 18, 1999
Final Standings (Division A, B1, B2, C)
| Division A | Place | Division B | Place | Division BB | Place | Division C | Place |
| Falcons | 1 | Vipers | 1 | Drifters | 1 | Rough Necks | 1 |
| Vulcan | 2 | Evergreen | 2 | Tigers | 2 | Renegades | 2 |
| Ballers | 3 | Kumon Cocks | 3 | Chiao Tung | 3 | 1st@bat | 3 |
| Longitude | 4 | Kubila | 4 | Master Batters | 4 | Wolverines | 4 |
Preliminary Standings
(Division A, X, Y, C)
| Division B | Division BB |
||||||||
| Team | W | L | T | Pts | Team | W | L | T | Pts |
| Kumon Cocks | 0 | 3 | 0 | 0 | Tigers | 4 | 0 | 0 | 8 |
| Evergreen | 2 | 1 | 0 | 4 | Master Batters | 2 | 2 | 0 | 4 |
| Vipers | 3 | 0 | 0 | 6 | Symmery | 0 | 4 | 0 | 0 |
| Kubila | 1 | 2 | 0 | 2 | Drifters | 3 | 1 | 0 | 6 |
| Chiao Tung | 1 | 3 | 0 | 2 | |||||
Division A |
Division X | Division Y |
Division C | ||||||||||||||||
| Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts |
| Falcons | 4 | 1 | 0 | 8 | Evergreen | 3 | 1 | 0 | 6 | Kubila | 2 | 1 | 0 | 4 | Rough Necks | 7 | 1 | 0 | 10 |
| Longitude | 2 | 3 | 0 | 4 | Tigers | 3 | 1 | 0 | 6 | Drifters | 2 | 1 | 0 | 4 | Wolverines | 4 | 4 | 0 | 6 |
| Vulcan | 4 | 1 | 0 | 8 | Master Batters | 1 | 3 | 0 | 2 | Chiao Tung | 0 | 3 | 0 | 0 | White Sierra | 1 | 7 | 0 | 2 |
| 1st@bat | 0 | 5 | 0 | 0 | Symmery | 0 | 4 | 0 | 0 | Vipers | 2 | 1 | 0 | 4 | 1st@bat | 3 | 5 | 0 | 6 |
| Pandas | 2 | 3 | 0 | 4 | Kumon Cocks | 3 | 1 | 0 | 6 | Renegades | 5 | 3 | 0 | 8 | |||||
| Ballers | 3 | 2 | 0 | 6 | |||||||||||||||
Send your comments to webmaster@pcdirectsale.com or Fax to (408) 255-0996, Last update: Oct.21, 1997