1998 The 9th Double-Tenth SoftBall Tournament of San Francisco Bay Area
( Updated on Oct. 11, 1998) C4 & C1 Switched on 10/3 & 10/17
| Calabazas | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week#6 | ||||||
| 9/12 Sat | 9/13 Sun | 9/19 Sat | 9/20 Sun | 9/26 Sat | 9/27Sun | 10/3 Sat | 10/4 Sun | 10/10 Sat | 10/11 Sun | 10/17 Sat | 10/18 Sun | |
| 9:00 | B1-B3 | C3-C4 | B3-B5 | B2-B6 | B2-B5 | B6-B8 | BB 2-3 (1st@Bat vs GGU) | BB (3/4)Smmry vs GGU | ||||
| 11-14 | 14-9 | 7-19 | 8-16 | 11-10 | 14-15 | 22-9 | 14-12 | |||||
| 10:15 | B3-B6 | B7-B8 | C1-C5 | B1-B7 | B2-B3 | B5-B6 | C2-C5 | B1-B5 | C3-C5 | C1-C4 | BB 1-4 (Tigers vs Smmry) | BB Champ 1st vsTigers |
| 10-3 | 3-15 | 6-20 | 22-8 | 13-13 | 18-14 | 11-6 | 13-14 | 7-6 | 21-8 | 21-8 | 16-6 | |
| 11:30 | B1-B2 | C1-C3 | C2-C4 | B3-B7 | B5-B8 | B1-B8 | C2-C4 | C3-C4 | C2-C3 | B6-B7 | B 2-3 (Lngtd vs SVCS) | A 2-3 (Flcns vs Pnds) |
| 10-11 | 4-5 | 24-4 | 13-16 | 2-4 | 23-11 | 31-4 | 15-8 | 14-10 | 15-14 | 24-7 | 5-8 | |
| 12:45 | B4-B6 | B5-B7 | C1-C2 | A2-A3 | C1-C2 | A2-A4 | C4-C5 | B1-B6 | C2-C5 | A3-A4 | B 1-4 (Drftrs vs Evrgrn) | A1-4 (Xrlnk vs Bllrs) |
| 5-28 | 25-2 | 9-22 | 21-18 | 12-20 | 18-17 | 2-18 | 19-13 | 11-14 | 12-17 | 11-17 | 22-10 | |
| 2:00 | B2-B4 | A3-A4 | B2-B8 | A1-A3 | C3-C5 | A1-A4 | B2-B7 | C1-C3 | B3-B4 | A2-A4 | B (3/4) Drftrs vs SVCS | A (3/4)Bllrs vs Flcns |
| 8-7 | 8-10 | 8-11 | 7-12 | 6-9 | 2-12 | 24-6 | 18-17 | 26-5 | 23-14 | 10-14 | 3-16 | |
| 3:15 | C1-C4 | A1-A4 | B4-B5 | A1-A2 | C2-C3 | A2-A3 | A1-A2 | B3-B8 | B1-B4 | A1-A3 | B Champ EvrGrn vs Lngtd | A Champ ( Pnds vs Xrlnk |
| 11-9 | 24-8 | 14-19 | 19-10 | 10-5 | 31-8 | 22-15 | 8-23 | 19-15 | 20-15 | 7-28 | 10-21 | |
| 4:30 | B4-B8 | C4-C5 | B4-B7 | C1-C5 | ||||||||
| 1-17 | 4-19 | 4-23 | ||||||||||
| 5:45 | 8-20 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| A | Xirlink | Falcons | Ballers | Pandas | ||||
| B | Evergreen | SCVC | Tigers | Symmery | Longitude | 1st@bat | GoldenGate | Drifters |
| C | Renegades | RoughNecks | GSC | White Sierra | Wolverine |

Direction: From S.F. - take 280 south, then 85 south, exit at De Anza Blvd ( old street name is S. Saratoga-Sunnyvale Rd. as seen in the map),
take northbound of De Anza Blvd. , make right turn at Rainbow Dr. Or take 280 exit at Wolfe Ave southbound, after crossing Stevens Creek Blvd,
the street name is changed to Miller Ave., make right turn at Rainbow Dr.
Rules
(Sept. 10. 1997) * Keep Dugout and Audience Area Clean *
| 1 | . | 10 players (Min 6 players; 4M, 2F (7M/3F) for Co-ed ). Slow Pitch (6 to 12 ' arch). |
| 2 | . | 25 feet commitment line from the 3rd base to the home base is applied. |
| 3 | . | No need to step on the home base in order to score. Warning will be issued for the first player and counted as an out for the rest of the offenders. |
| 4 | . | Start with one strike and one ball. One fault is allowed. Two faults are counted as strikeout. |
| 5 | . | Substitute is allowed for senior ( 60 and up) or injured baserunners. |
| 6 | . | No lead off. No stealing. No bunt. Max 15 runs for each inning for all leagues. No mercy rule. Catcher must wear mask. This is mandatory. |
| 7 | . | Batting order must be on the line-up card for ten players. Additional players are allowed to be added to |
| the batting order. But once the player is added, he/she will not be allowed to drop except the injury. | ||
| 8 | . | 7 innings or 70 minutes games whichever comes first. |
| 9 | . | Level C is a modified Co-Ed. Two female players are required to station in the infield except the |
| pitcher and catcher. Three defense positions are reserved for female only, no male substitution. | ||
| 10 | . | For level-C, the batting order should be: M M F ,Any missing F will be counted as an OUT. |
| 11 | . | Manager is responsible checking the eligibility of players - One player plays ONLY one team except level C & D. |
| For Level-C game, at most four Level-A players are allowed in the field and lineup. | ||
| For Level-D teams, at most three players allowed from other Level; at most three players allowed between 32-35 yr. old. | ||
| 12 | . | All teams using same illegal players will result in $50 penalty. May result in forfeit of game in some conditions. |
| If player represents the 2nd team and identified by other team before the game, he is disqualified from current and next tournaments. | ||
| Game continues. If identified after the game,team using ineligible players forfeits the game. | ||
| 13 | . | Players without any NUMBER are not allowed to play. This is mandatory. ( REV 3/16/97) Team T-shirt/ jersey is recommended. |
| 14 | . | Game time is also the forfeit time if no enough players(60%) come to play. |
| 15 | . | Managers or captains are responsible for the result of scoresheet. Verify with umpire at the end of game. |
| 16 | . | Managers or captains are responsible for monitoring the batting order of other team, behavior of team players, |
| and cleanup of dugout and nearby rest area. Any offending to umpire results in a forfeit of that game. | ||
| 17 | . | First forfeit costs $50. Second forfeit costs $50 and will result in being dropped from the tournament. |
| 18 | . | ASA rules are applied to the rules which are not specified above. |
All Captains, please review the schedule and make sure your schedule is correct.
for 1998
Double-Tenth Softball Tournament , Sept. 14, 1998
Final Standings (Division A, B, C)
| Division A | Place | Division B1 | Place | Division B2 | Place | Division C | Place |
| Xirlink | 1 | Longitude | 1 | 1st@Bat | 1 | Rough Necks | 1 |
| Pandas | 2 | Evergreen | 2 | Tigers | 2 | Wolverines | 2 |
| Falcons | 3 | SVCS | 3 | Symmery | 3 | GSC | 3 |
| Ballers | 4 | Drifters | 4 | Golden Gate U. | 4 | Renegades | 4 |
Preliminary Standings (Division A, B, C)
Division A (Final) |
Division B (Final) | Division C (Final) |
Division D | ||||||||||||||||
| Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts |
| Xirlink | 4 | 2 | 0 | 8 | Evergreen | 4 | 3 | 0 | 8 | Renegades | 3 | 4 | 0 | 6 | |||||
| Falcons | 4 | 2 | 0 | 8 | SVCS | 4 | 2 | 1 | 9 | Rough Necks | 7 | 1 | 0 | 14 | |||||
| Ballers | 1 | 5 | 0 | 2 | Tigers | 3 | 3 | 1 | 7 | GSC | 4 | 4 | 0 | 8 | |||||
| Pandas | 3 | 3 | 0 | 6 | Symmery | 0 | 7 | 0 | 0 | White Sierra | 0 | 8 | 0 | 0 | |||||
| Longitude | 5 | 2 | 0 | 10 | Wolverines | 5 | 2 | 0 | 10 | ||||||||||
| 1st@bat | 3 | 4 | 0 | 6 | |||||||||||||||
| Golden Gate U. | 2 | 5 | 0 | 4 | |||||||||||||||
| Drifters | 6 | 1 | 0 | 12 | |||||||||||||||
Send your comments to webmaster@pcdirectsale.com or Fax to (408) 255-0996, Last update: Oct.21, 1997