2000 The 10th Chinese American SoftBall Tournament of San Francisco Bay Area
( Frist draft, March 15, 2000; 3/27: C4 , C5 switched, Correction for Evergreen/Tiger, B score update) last update 5/16/2000
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week#6 Play-off | ||||||||
| 4/8 Sat | 4/9 Sun | 4/15 Sat | 4/16 Sun | 4/22 Sat | 4/23 Sun | 4/29 Sat | 4/30 Sun | 5/6 Sat (Calabazas) | 5/7 Sun | 5/13 Sat(Calabazas) | 5/14 Sun | ||
| 9:00 | Y1-Y3 | Y3-Y4 | Y1-Y2 | Y1-Y4 | X1-X4 | B1-B3 | BB3 -BB5 | B1-B4 | 9:00 | B (1-4) Kubila-PC | BB (1-4) MB-Tgr | ||
| 7-19 | 22-14 | 17-25 | 14-8 | 15-15 | 4-22 | 17-12 | 14-5 | 22-20 | 16-15 | ||||
| 10:15 | X2-X3 | X1-X5 | X1-X3 | X2-X4 | Y2-Y3 | X1-X2 | B2-B4 | C3-C5 | B2-B3 | C3-C4 | 10:15 | B (2-3) KC-Drftr | BB ( 2-3 ) 1st-EG |
| 22-11 | 21-22 | 5-12 | 20-4 | 20-10 | 25-8 | 6-25 | 6-15 | 8-18 | 13-10 | 13-18 | 16-3 | ||
| 11:30 | X3-X4 | Y2-Y4 | C2-C3 | X2-X5 | X3-X5 | A4-A5 | BB1-BB4 | A3-A4 | BB1 -BB5 | A3-A4 | 11:30 | B Champ Kubila-Drftr | BB Champ 1st-MB |
| 8-14 | 22-9 | 23-2 | 22-15 | 9-14 | 12-13 | 14-11 | 16-5 | 14-7 | 16-10 | 15-9 | 14-13 | ||
| 1:15 | C1-C4 | A3-A5 | C2-C4 | X4-X5 | C2-C4 | A3-A5 | BB2-BB4 | A2-A4 | BB2 -BB5 | A4-A5 | 1:15 | C (1-4) Wol.-Ren. | A(1-4) Flcn-Pnds |
| 13-1 | 8-13 | 10-7 | 9-9 | 12-5 | 10-18 | 13-8 | 13-24 | 21-10 | 23-14 | 16-7 | 18-25 | ||
| 2:30 | C4-C5 | A2-A5 | C1-C3 | A2-A3 | C2-C3 | A1-A4 | C1-C3 | A1-A3 | C3-C5 | A1-A5 | 2:30 | C (2-3) R.N.-1st | A (2-3) Apll-Lngtd |
| 16-14 | 13-12 | 12-7 | 22-8 | 10-4 | 12-8 | 21-9 | 13-15 | 12-26 | 20-13 | 19-7 | 25-4 | ||
| 3:45 | C1-C5 | A1-A3 | C4-C5 | A2-A4 | C1-C4 | A2-A3 | C2-C5 | A2-A5 | C1-C2 | A1-A2 | 3:45 | C Champ RN-Wol. | A Champ Pnds-Apollo |
| 26-9 | 7-3 | 9-5 | 19-25 | 4-5 | 20-6 | 14-14 | 6-6 | 11-13 | 8-25 | 11-8 | 14-18 | ||
| 5:00 | C1-C5 | A1-A4 | C3-C4 | A1-A2 | C1-C2 | A1-A5 | C2-C5 | BB3 -BB4 | 5:00 | ||||
| 27-3 | 15-22 | 7-14 | 30-12 | 6-21 | 17-16 | 22-4 | 8-11 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| A | Falcons | Apollo(Vulcan) | Ballers | Longitude | Pandas | ||||
| B | Kumon Cocks | Polytech Canon | Kubila | Drifters | |||||
| BB | Master Batters | 1st@Bat | Tigers | Evergreen | Chiao Tung | ||||
| X | 1st@Bat | Kumon Cocks | Tigers | Master Batters | Polytech Canon | ||||
| Y | Evergreen | Kubila | Drifters | Chiao Tung | |||||
| C | RoughNecks | Wolverine | White Sierra | 1st@Bat | Renegades |
Final Standings (Division A, B, BB, C)
| Division A | Place | Division B | Place | Division BB | Place | Division C | Place |
| Apollo | 1 | Kubila | 1 | 1st@Bat | 1 | Rough Necks | 1 |
| Pandas | 2 | Drifters | 2 | Master Batters | 2 | Wolverines | 2 |
| Falcons | 3 | Kumon Cocks | 3 | Evergreen | 3 | 1st@bat | 3 |
| 4 | 4 | 4 | 4 |
Preliminary Standings
(Division A, X, Y, C)
| Division B (2 + 1 game from XY Div.) | Division BB (all games) |
||||||||
| Team | W | L | T | Pts | Team | W | L | T | Pts |
| Kumon Cocks | 2 | 1 | 0 | 4 | Master Batters | 3 | 1 | 2 | 8 |
| Polytech Canon | 0 | 3 | 0 | 0 | 1st@Bat | 3 | 2 | 1 | 7 |
| Kubila | 3 | 0 | 0 | 6 | Tigers | 2 | 4 | 0 | 4(4th) |
| Drifters | 1 | 2 | 0 | 2 | Evergreen | 2 | 4 | 0 | 4(3rd) |
| Chiao-Tung | 0 | 6 | 0 | 0 | |||||
Division A |
Division X | Division Y |
Division C | ||||||||||||||||
| Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts | Team | W | L | T | Pts |
| Falcons | 5 | 3 | 0 | 10 | 1st@Bat | 1 | 2 | 1 | 3 | Evergreen | 1 | 2 | 0 | 2 | Rough Necks | 5 | 3 | 0 | 10 |
| Apollo | 4 | 3 | 1 | 9 | Kumon Cocks | 3 | 1 | 0 | 6 | Kubila | 3 | 0 | 0 | 6 | Wolverines | 7 | 0 | 1 | 15 |
| Ballers | 3 | 5 | 0 | 6 | Tigers | 1 | 3 | 0 | 2 | Drifters | 2 | 1 | 0 | 4 | White Sierra | 1 | 7 | 0 | 2 |
| Longitude | 4 | 4 | 0 | 8 | Master Batters | 1 | 1 | 2 | 4 | Chiao-Tung | 0 | 3 | 0 | 0 | 1st@bat | 3 | 4 | 0 | 6 |
| Pandas | 3 | 4 | 1 | 7 | Polytech Canon | 2 | 1 | 1 | 5 | Renegades | 2 | 4 | 1 | 5 | |||||
Send your comments to webmaster@sports-fanatic.org or Fax to (408) 255-0996, Last update: March 15, 2000